Victron GXEasySolar-II 48/3000/35-32 MPPT 250/70 prewired Inverter
Victron GXEasySolar-II 48/3000/35-32 MPPT 250/70 prewired Inverter

Victron GXEasySolar-II 48/3000/35-32 MPPT 250/70 prewired Inverter
Victron GXEasySolar-II 48/3000/35-32 MPPT 250/70 prewired Inverter
We offer multiple secure payment options for your convenience
We offer multiple secure payment options for your convenience

Victron GXEasySolar-II 48/3000/35-32 MPPT 250/70 Prewired Inverter
The Victron GXEasySolar-II represents an all-in-one solar power solution, integrating a MultiPlus-II inverter/charger, a SmartSolar MPPT charge controller, and a GX device within a single, prewired unit. This integration simplifies installation and enhances efficiency, offering an unmatched combination of convenience and performance.
- Seamless integration of inverter/charger and MPPT charge controller for streamlined installation and operation.
- SmartSolar MPPT technology ensures maximum efficiency from solar panels.
- Integrated GX device for comprehensive system monitoring and control, including remote access capabilities.
- Wi-Fi and Ethernet connectivity for easy setup and adjustments via smartphone or online portal.
- Automatic transfer switch and PowerControl/PowerAssist features for efficient energy management.
Technology and Overview
Incorporating Victron's advanced technology, the GXEasySolar-II offers robust power conversion and smart energy management in one compact package.
Installation and Compatibility Overview
Designed for straightforward installation, this system is compatible with a variety of applications, ensuring flexibility across different energy setups.
Benefits and Applications Overview
From cost savings to environmental impact reduction, the GXEasySolar-II is ideal for anyone looking to enhance their energy system's efficiency and reliability.
Specifications
| Specification | Values | 
| EasySolar-II | 48/3000/35-32 MPPT 250/70 GX | 
| PowerControl & PowerAssist | Yes | 
| Transfer switch | 32 A | 
| Maximum AC input current | 32 A | 
| Auxiliary output | 32 A | 
| Input voltage range | 38 – 66 V | 
| Output | Output voltage: 230 VAC ± 2 % Frequency: 50 Hz ± 0,1 % (1) | 
| Cont. output power at 25 °C (3) | 3000 VA / 2400 W | 
| Cont. output power at 40 °C / 55 °C | 2200 W / 1700 W | 
| Maximum apparent feed-in power | 2470W / 3000 VA | 
| Peak power | 5500 W | 
| Maximum efficiency | 95% | 
| Zero load power | 11 W | 
| Zero load power in AES mode | 7 W | 
| Zero load power in Search mode | 2 W | 
| AC Input | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz | 
| Charge voltage 'absorption' | 57,6 V | 
| Charge voltage 'float' | 55,2 V | 
| Storage mode | 52,8 V | 
| Maximum battery charge current | 35 A | 
| Battery temperature sensor | Yes | 
| Programmable relay (5) | Yes | 
| Protection (2) | a - g | 
| VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration | 
| General purpose com. port | Yes, 2x | 
| Model | MPPT 250/70-Tr | 
| Maximum output current | 70 A | 
| Maximum PV power | 4000 W | 
| Maximum PV open circuit voltage | 250 V | 
| Maximum efficiency | 99% | 
| Self-consumption | 20 mA | 
| Charge voltage 'absorption', default | 57,6 V | 
| Charge voltage 'float', default | 55,2 V | 
| Protection (2) | a – e | 
| Interfaces | BMS-Can, USB, Ethernet, VE.Direct, Wi-Fi | 
| Remote on-off | Yes | 
| Operating temp. range | -20 to +45 °C (fan assisted cooling) Max. altitude 2000 m | 
| Humidity (non-condensing): | max 95 % | 
| Material & Colour | aluminium (blue RAL 5012) | 
| Protection category | IP21 | 
| Battery-connection | M8 bolts | 
| PV connection | M6 bolts | 
| 230 VAC-connection | Screw terminals 16 mm2 (6 AWG) | 
| Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1, EN-IEC 62109-2 | 
| Emission / Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3 IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 | 
| Anti-islanding | See our website | 
| Warranty | 5 years / extensions up to 10 | 
 
     
              
 
       
      