SolarEdge P600 600W Commercial Power Optimizer
MPN No: P-600
Contact us for Delivery Date
Out Of Stock
$49.99
You will not be able to undo this action.

We offer multiple secure payment options for your convenience
We offer multiple secure payment options for your convenience

P-600
MPN No: P-600
Contact us for Delivery Date
Out Of Stock
$49.99
| Category | Feature | Specification |
|---|---|---|
| Power Input (DC) | Maximum Power | 600 Watts |
| Maximum Voltage (Voc) | 125 Volts | |
| MPPT Voltage Range | 12.5 - 105 Volts | |
| Maximum Current (Isc) | 14.5 Amps | |
| Connector Type | MC4 | |
| Power Output (DC) | Maximum Current | 15 Amps |
| Maximum Voltage | 125 Volts | |
| Performance | Maximum Efficiency | 99.5% |
| Weighted Efficiency | 98.8% | |
| Environmental | Operating Temperature | -40°C to +85°C (-40°F to +185°F) |
| Humidity | 0-100% (condensing) | |
| Protection Rating | IP68 (Dust tight and waterproof) | |
| System Features | Module-Level MPPT | Yes |
| Module-Level Monitoring | Yes | |
| Arc Fault Protection | Yes (with SolarEdge inverter) | |
| Rapid Shutdown | Yes (with SolarEdge inverter) | |
| Communication | SolarEdge Proprietary Protocol | |
| Surge Protection | Integrated | |
| Physical | Dimensions (H x W x D) | 150 x 165 x 50 mm (5.9 x 6.5 x 2 inches) |
| Weight | 1.0 kg (2.2 lbs) | |
| Mounting | Standard module frame | |
| Compliance | Safety Standards | IEC 62109-1, IEC 62109-2, UL1741, CSA C22.2 No. 107.1 |
| EMC Standards | FCC Part 15 Class B, IEC 61000-6-2, IEC 61000-6-3 | |
| Grid Connection | Regional standards (e.g., VDE-AR-N 4105, AS/NZS 4777) |
US Solar Supplier offers flexible financing options to make solar more accessible. Customers can use PayPal Pay Later or Affirm to split purchases into manageable payments.
All available financing options and details can be viewed here: https://ussolarsupplier.com/pages/financing